| Length 1 [mm] | 114,00 |
|---|---|
| Length 2 [mm] | 62,00 |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 100 |
|---|---|
| Pulleys | with freewheel belt pulley |
|
|
ABE9021 |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9021(NTN) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9021(NSK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9021(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
AFP0041 |
| Outer diameter [mm] | 54,00 |
| Inner diameter [mm] | 17,00 |
| Length 1 [mm] | 42,70 |
| Number of grooves | 6 |
| Thread Size | M16x1,5 |
| Length 2 [mm] | 18,40 |
| Quantity | 1 |
|
|
AFP0041(BOSCH) |
| Outer diameter [mm] | 53,60 |
| Inner diameter [mm] | 17,00 |
| Length 1 [mm] | 42,30 |
| Number of grooves | 6 |
| Thread Size | M16x1,5 |
| Length 2 [mm] | 18,60 |
| Quantity | 1 |
|
|
AR0024 |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 90 |
| Outer diameter [mm] | 93,30 |
| Length 1 [mm] | 150,50 |
| Quantity | 1 |
|
|
ARC0089 |
| Outer diameter [mm] | 120,50 |
| Inner diameter [mm] | 38,40 |
| Rated Current [A] | 50 |
| Number of diodes | 8 |
| Quantity | 1 |
|
|
ARE0067 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
ARE0067(BOSCH) |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
AS0034 |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 100 |
| Outer diameter 2 [mm] | 125,00 |
| Inner diameter [mm] | 94,00 |
| Height 1 [mm] | 31,00 |
| Outer diameter 1 [mm] | 116,00 |
| Quantity | 1 |
|
|
ARC0059 |
| Outer diameter [mm] | 120,50 |
| Rated Current [A] | 50 |
| Number of diodes | 8 |
| Quantity | 1 |
|
|
ABR0081S |
| Outer diameter [mm] | 136,00 |
| Inner diameter [mm] | 47,00 |
| Height [mm] | 65,00 |
| Quantity | 1 |
|
|
AFP0114S |
| Outer diameter [mm] | 54,00 |
| Inner diameter [mm] | 17,00 |
| Length 1 [mm] | 46,50 |
| Number of grooves | 6 |
| Thread Size | M16x1,5 |
| Length 2 [mm] | 18,50 |
| Quantity | 1 |
|
|
ABE9006 |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9006(NTN) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9006(NSK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9006(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9006(SKF) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ARS0029 |
| Inner diameter 1 [mm] | 40,00 |
| Width [mm] | 50,10 |
| Thickness [mm] | 3,25 |
| Quantity | 1 |
|
|
ARS0015 |
| Inner diameter 1 [mm] | 17,00 |
| Outer diameter 1 [mm] | 39,00 |
| Thickness [mm] | 5,00 |
| Quantity | 1 |
|
|
ARS0021 |
| Length 1 [mm] | 64,50 |
| Quantity | 1 |
|
|
ARS0021(BULK) |
| Length 1 [mm] | 64,50 |
| Quantity | 1 |
|
|
ARS0024 |
| Length 1 [mm] | 18,90 |
| Quantity | 1 |
|
|
ARS0022 |
| Length 1 [mm] | 16,20 |
| Quantity | 1 |
|
|
ARS0022(BULK) |
| Length 1 [mm] | 16,20 |
| Quantity | 1 |
|
|
ARS0023 |
| Length 1 [mm] | 22,90 |
| Quantity | 1 |
|
|
ARS0014 |
| Length 1 [mm] | 25,60 |
| Quantity | 1 |
|
|
ARS0014(BULK) |
| Length 1 [mm] | 25,60 |
| Quantity | 1 |
|
|
ARS0023(BULK) |
| Length 1 [mm] | 22,90 |
| Quantity | 1 |
|
|
ABE9006(FAG) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9006(NSK)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9006(NTN)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9021(NSK)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9021(NTN)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9021(SKF) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9006(FAG)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9006(SKF)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 47,00 |
| Quantity | 1 |
|
|
ABE9021(SKF)(BULK) |
| Inner diameter [mm] | 17,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABEC0001 |
| Outer diameter [mm] | 37,75 |
| Inner diameter [mm] | 35,00 |
| Height [mm] | 50,00 |
| Quantity | 1 |
|
|
ABEC0001(BOSCH) |
| Outer diameter [mm] | 37,75 |
| Inner diameter [mm] | 35,00 |
| Height [mm] | 50,00 |
| Quantity | 1 |
|
|
ABEC0001(BULK) |
| Outer diameter [mm] | 37,75 |
| Inner diameter [mm] | 35,00 |
| Height [mm] | 50,00 |
| Quantity | 1 |
|
|