Homepage image media

Select your vehicle

Lambda Sensor CALORSTAT by Vernet LS140126
Part Number: LS140126

Lambda Sensor CALORSTAT by Vernet LS140126

0 Reviews
Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Cable Length [mm] 475
Number of connectors 4

  • 3.7, Engine VQ37VHR, 3.0, 243kW, 2009 - 2026

  • 1.6, Engine HR16DE, 1.0, 86kW, 2010 - 2013
  • 2.0, Engine MR20DE, 2.0, 104kW, 2007 - 2013
  • 2.0 All-wheel Drive, Engine MR20DE, 2.0, 104kW, 2007 - 2013
  • 1.6, Engine HR16DE, 1.0, 84kW, 2007 - 2013

  • 1.6 160 SR, Engine HR16DE, 1.0, 81kW, 2005 - 2026

  • 160 SR, Engine HR16DE, 1.0, 81kW, 2005 - 2010

  • 1.6, Engine HR16DE, 1.0, 81kW, 2006 - 2012

  • 2.0 4x4, Engine MR20DE, 2.0, 104kW, 2007 - 2013
  • 2.5 4x4, Engine QR25DE, 2.0, 124kW, 2007 - 2013
  • 2.0 FWD, Engine MR20DE, 2.0, 104kW, 2007 - 2013
  • 2.0 FWD, Engine MR20DE, 2.0, 103kW, 2008 - 2013
  • 2.0 4x4, Engine MR20DE, 2.0, 103kW, 2008 - 2013

  • 1.8, Engine MR18DE, 1.0, 93kW, 2007 - 2011

  • 1.6 (C11L), Engine HR16DE, 1.0, 81kW, 2007 - 2012
  • 1.8, Engine MR18DE, 1.0, 93kW, 2007 - 2012

  • 3.5, Engine VQ35HR, 3.0, 230kW, 2005 - 2009

  • 3.5, Engine VQ35HR, 3.0, 230kW, 2005 - 2008

  • 3.5 4x4, Engine VQ35DE, 3.0, 188kW, 2008 - 2014

  • 3.7, Engine VQ37HR, 3.0, 243kW, 2009 - 2026
  • 3.7, Engine VQ37VHR, 3.0, 241kW, 2009 - 2026

  • 1.6 16V, Engine HR16DE, 1.0, 81kW, 2010 - 2026

  • 1.6 16V (M20, M20M), Engine HR16DE, 1.0, 81kW, 2010 - 2026

  • 1.6 16V (M20, M20M), Engine HR16DE, 1.0, 81kW, 2010 - 2026

  • 2.5 (HY0C, HY0N), Engine 2TR 700, 2.0, 126kW, 2008 - 2026
  • 2.5 (HY0C, HY0N), Engine 2TR 703, 2.0, 126kW, 2008 - 2026
  • 2.5 (HY0C, HY0N), Engine 2TR 702, 2.0, 126kW, 2008 - 2026
  • 2.5 4x4 (HY0C, HY0N), Engine 2TR 700, 2.0, 126kW, 2008 - 2026
  • 2.5 4x4 (HY0C, HY0N), Engine 2TR 703, 2.0, 126kW, 2008 - 2026
  • 2.5 4x4 (HY0C, HY0N), Engine 2TR 702, 2.0, 126kW, 2008 - 2026

  • 37 AWD, Engine VQ37VHR, 3.0, 235kW, 2008 - 2026
  • 50 AWD, Engine VK50VE, 5.0, 287kW, 2008 - 2026
  • 50 AWD, Engine VK50VE, 5.0, 309kW, 2013 - 2026

  • 37, Engine VQ37VHR, 3.0, 228kW, 2008 - 2026
  • 37, Engine VQ37VHR, 3.0, 235kW, 2010 - 2026

  • 37, Engine VQ37VHR, 3.0, 243kW, 2007 - 2026

  • 37, Engine VQ37VHR, 3.0, 243kW, 2008 - 2026
  • 37 X, Engine VQ37VHR, 3.0, 235kW, 2008 - 2026
  • 37, Engine VQ37VHR, 3.0, 235kW, 2008 - 2026
  • 35 X, Engine VQ35HR, 3.0, 228kW, 2007 - 2008

  • 37, Engine VQ37VHR, 3.0, 235kW, 2010 - 2026

  • 37, Engine VQ37VHR, 3.0, 235kW, 2010 - 2026

Loading...
Loading...