Homepage image media

Select your vehicle

Lambda Sensor FAE 77510
Part Number: 77510

Lambda Sensor FAE 77510

0 Reviews
Brand: FAE
Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Length [mm] 600
Number of connectors 4
Available as universal article as well, see article no. 77004

  • 1.4 TFSI, Engine CXSA, 1.0, 90kW, 2012 - 2014
  • 1.4 TFSI, Engine CMBA, 1.0, 90kW, 2012 - 2014
  • 1.4 TFSI, Engine CPTA, 1.0, 103kW, 2013 - 2016
  • 1.2 TFSI, Engine CJZA, 1.0, 77kW, 2013 - 2015

  • 1.4 TFSI, Engine CXSA, 1.0, 90kW, 2012 - 2026
  • 1.4 TFSI, Engine CMBA, 1.0, 90kW, 2012 - 2026
  • 1.4 TFSI, Engine CPTA, 1.0, 103kW, 2013 - 2026
  • 1.2 TFSI, Engine CJZA, 1.0, 77kW, 2013 - 2026

  • 1.4 TFSI, Engine CPTA, 1.0, 103kW, 2013 - 2026

  • 1.2 TSI, Engine CJZB, 1.0, 63kW, 2012 - 2026
  • 1.2 TSI, Engine CYVA, 1.0, 63kW, 2012 - 2026
  • 1.4 TSI, Engine CPTA, 1.0, 103kW, 2012 - 2026
  • 1.4 TSI, Engine CHPA, 1.0, 103kW, 2012 - 2026
  • 1.6 TDI, Engine CLHA, 1.0, 77kW, 2012 - 2026
  • 1.2 TSI, Engine CJZA, 1.0, 77kW, 2012 - 2026
  • 1.4 TSI, Engine CMBA, 1.0, 90kW, 2012 - 2026
  • 1.4 TSI, Engine CXSA, 1.0, 90kW, 2012 - 2026
  • 1.4 TSI MultiFuel, Engine CPVA, 1.0, 90kW, 2013 - 2026

  • 1.4 TSI, Engine CMBA, 1.0, 90kW, 2012 - 2026
  • 1.4 TSI, Engine CXSA, 1.0, 90kW, 2012 - 2026

  • 1.2 TSI, Engine CYVA, 1.0, 63kW, 2013 - 2018
  • 1.2 TSI, Engine CJZB, 1.0, 63kW, 2013 - 2018
  • 1.2 TSI, Engine CJZA, 1.0, 77kW, 2013 - 2014
  • 1.4 TSI, Engine CMBA, 1.0, 90kW, 2013 - 2015
  • 1.4 TSI, Engine CXSA, 1.0, 90kW, 2013 - 2015
  • 1.4 TSI, Engine CHPA, 1.0, 103kW, 2013 - 2016
  • 1.4 TSI, Engine CPTA, 1.0, 103kW, 2013 - 2016

  • 1.4 TSI, Engine CHPA, 1.0, 103kW, 2012 - 2026
  • 1.2 TSI, Engine CYVA, 1.0, 63kW, 2012 - 2026
  • 1.2 TSI, Engine CJZB, 1.0, 63kW, 2012 - 2026
  • 1.2 TSI, Engine CJZA, 1.0, 77kW, 2012 - 2026

  • 1.2 TSI, Engine CYVA, 1.0, 63kW, 2012 - 2026
  • 1.2 TSI, Engine CJZB, 1.0, 63kW, 2012 - 2026
  • 1.2 TSI, Engine CJZA, 1.0, 77kW, 2012 - 2026
  • 1.4 TSI, Engine CHPA, 1.0, 103kW, 2012 - 2026

VAG 04E 906 262
LAMBORGHINI 04E 906 262
BENTLEY 04E 906 262
NGK 96573 OZA603-VW1
FACET 10.8057
METZGER 0893513
EPS 1.998.057
KW 498 057
Loading...
Loading...