Homepage image media

Select your vehicle

Steering Column Switch ERA 440645
Part Number: 440645

Steering Column Switch ERA 440645

0 Reviews
Brand: ERA
€174.24
In Stock (5)
€203.36
In Stock (7)
Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Number of connectors 15
Combi Switch Function with indicator function
Combi Switch Function with light dimmer function
Combi Switch Function with rear fog light function
Combi Switch Function with high beam function
Combi Switch Function with horn

  • 1.4 MPI LPG, Engine K7J 714, 1.0, 53kW, 2009 - 2026
  • 1.6 16V, Engine K4M 694, 1.0, 77kW, 2011 - 2026
  • 1.6 16V, Engine K4M 690, 1.0, 77kW, 2011 - 2026

  • 1.6, Engine K7M 812, 1.0, 61kW, 2012 - 2026
  • 1.6, Engine K7M 828, 1.0, 61kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.2 TCe (JSAY, JSM0), Engine H5F 402, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (JSAY, JSM0), Engine H5F 408, 1.0, 85kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 846, 1.0, 79kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 812, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 828, 1.0, 61kW, 2013 - 2026
  • 1.6 SCe 100, Engine H4M 740, 1.0, 75kW, 2015 - 2026
  • 1.5 dCi, Engine K9K 846, 1.0, 80kW, 2015 - 2026
  • 1.5 dCi, Engine K9K 666, 1.0, 80kW, 2015 - 2026

  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 838, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6), Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.2, Engine D4F 732, 1.0, 55kW, 2012 - 2026
  • 1.2 LPG, Engine D4F 734, 1.0, 55kW, 2012 - 2026
  • TCe 90 (B8M1, B8MA), Engine H4B 400, 0.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 830, 1.0, 63kW, 2013 - 2026
  • 1.2, Engine D4F 732, 1.0, 54kW, 2015 - 2026

  • 1.5 dCi, Engine K9K 626, 1.0, 55kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 55kW, 2013 - 2026
  • 1.2, Engine D4F 732, 1.0, 55kW, 2013 - 2026
  • TCe 90 (K8M1), Engine H4B 400, 0.0, 66kW, 2013 - 2026
  • TCe 90 (K8M1), Engine H4B 408, 0.0, 66kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2013 - 2026
  • 1.2 LPG, Engine D4F 734, 1.0, 55kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 838, 1.0, 63kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 830, 1.0, 63kW, 2013 - 2026
  • 1.2, Engine D4F 732, 1.0, 54kW, 2015 - 2026

  • 1.2 LPG, Engine D4F 734, 1.0, 55kW, 2012 - 2026
  • TCe 90, Engine H4B 400, 0.0, 66kW, 2012 - 2026
  • TCe 90, Engine H4B 408, 0.0, 66kW, 2012 - 2026
  • 1.2, Engine D4F 732, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75, Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75, Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75, Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi, Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.6 16V, Engine K4M 842, 1.0, 77kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 838, 1.0, 63kW, 2013 - 2026
  • 1.5 dCi, Engine K9K 830, 1.0, 63kW, 2013 - 2026

  • 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW), Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW), Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW), Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi (KEAJ, KEAH), Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi (KEAJ, KEAH), Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.2 TCe (KEM0, KEAY), Engine H5F 402, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (KEM0, KEAY), Engine H5F 408, 1.0, 85kW, 2012 - 2026
  • 1.6, Engine K7M 812, 1.0, 61kW, 2012 - 2026
  • 1.6, Engine K7M 828, 1.0, 61kW, 2012 - 2026
  • 1.6 LPG, Engine K7M 812, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 828, 1.0, 61kW, 2013 - 2026
  • 1.6, Engine H4M 738, 1.0, 75kW, 2015 - 2026

  • 1.6, Engine K7M 812, 1.0, 61kW, 2012 - 2026
  • 1.6, Engine K7M 828, 1.0, 61kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH), Engine K9K 626, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH), Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH), Engine K9K 872, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi (FEAJ), Engine K9K 626, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi (FEAJ), Engine K9K 612, 1.0, 66kW, 2012 - 2026
  • 1.2 TCe 115 (FEM0), Engine H5F 402, 1.0, 84kW, 2012 - 2026
  • 1.6 LPG, Engine K7M 812, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine K7M 828, 1.0, 61kW, 2013 - 2026
  • 1.6 LPG, Engine H4M 740, 1.0, 75kW, 2015 - 2026
  • 1.2 TCe 115 (FEAY), Engine H5F 408, 1.0, 85kW, 2015 - 2026

  • 1.2, Engine D4F 732, 1.0, 55kW, 2013 - 2026
  • 1.6, Engine K7M 812, 1.0, 60kW, 2014 - 2026

RENAULT 82 01 167 982
VALEO 251684
VEMO V46-80-0046
ERA 440645A 440645B 440645HQ
MEAT & DORIA 23200
SIDAT 430123
HOFFER 2103200
FISPA 430123
AIC 58130
Loading...
Loading...