| Bolt Ø [mm] | 30 |
|---|---|
| Bolt length [mm] | 70 |
| Component Number | 60554 |
| Quantity | 3 |
| Component Number | 60556 |
| Component Number | 60558 |
| Production Number | 088705 |
| Bore Ø [mm] | 88,009 |
|---|---|
| Compression Height [mm] | 42,3 |
| Length [mm] | 72,3 |
| Recess Depth 1 [mm] | 13,8 |
| Recess Diameter [mm] | 43,5 |
| Standard Size [STD] |
|
|
60554 |
| Height [mm] | 2,5 |
| Thickness [mm] | 3,8 |
| Diameter [mm] | 88 |
| Surface | Chrome ceramic coated |
| Material | Cast Iron with Ductile Iron |
| Quantity | 1 |
|
|
60556 |
| Height [mm] | 2 |
| Thickness [mm] | 3,8 |
| Diameter [mm] | 88 |
| Material | Grey Cast Iron |
| Quantity | 1 |
|
|
60558 |
| Height [mm] | 3 |
| Thickness [mm] | 3,9 |
| Diameter [mm] | 88 |
| Surface | Chromed |
| Quantity | 1 |
|
|