Homepage image media

Select your vehicle

Shock Absorber OPTIMAL A-68377G
Part Number: A-68377G

Shock Absorber OPTIMAL A-68377G

0 Reviews
Brand: OPTIMAL
Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Left
Fitting Position Rear Axle
Fitting Position Right
Shock Absorber Type Gas Pressure
Shock Absorber Design Spring-bearing Damper
Shock Absorber Mounting Type Bottom eye
Shock Absorber Mounting Type Top eye
Shock Absorber System Twin-Tube
Vehicle Equipment for vehicles without leveling control
Suspension for vehicles with standard suspension

  • 2.5 i, Engine K00, 2.0, 72kW, 1991 - 1995
  • 3.0 i, Engine 300, 3.0, 108kW, 1991 - 1995
  • 3.0 i, Engine 6G72, 3.0, 108kW, 1991 - 1995
  • 3.3 i, Engine EGA, 3.0, 110kW, 1990 - 1995
  • 3.3 i AWD, Engine EGA, 3.0, 110kW, 1990 - 1995
  • 3.3 i, Engine EGA, 3.0, 120kW, 1990 - 1995
  • 3.3 i AWD, Engine R00, 3.0, 120kW, 1990 - 1995
  • 2.5 i, Engine K, 2.0, 74kW, 1990 - 1995
  • 2.5 TD, Engine M00, 2.0, 87kW, 1992 - 1995
  • 2.5 TD, Engine 09B, 2.0, 87kW, 1992 - 1995
  • 3.0, Engine EFA, 3.0, 104kW, 1990 - 1995

  • 2.4 i, Engine B00, 2.0, 111kW, 1995 - 2001
  • 3.3 i, Engine R00, 3.0, 116kW, 1995 - 2001
  • 2.5 TD, Engine 425 CLIRS/X, 2.0, 85kW, 1995 - 2001
  • 2.5 TD, Engine ENC, 2.0, 85kW, 1995 - 2001
  • 2.0 i, Engine C00, 2.0, 98kW, 1995 - 2001
  • 3.0, Engine EFA, 3.0, 112kW, 1995 - 2001

  • 2.4, Engine EDZ, 2.0, 108kW, 2000 - 2008
  • 3.3, Engine EGA, 3.0, 128kW, 2000 - 2008
  • 3.3, Engine EGM, 3.0, 128kW, 2000 - 2008
  • 2.5 CRD, Engine ENJ, 2.0, 105kW, 2000 - 2008
  • 3.8, Engine EGH, 3.0, 160kW, 2000 - 2008
  • 3.8 AWD, Engine EGH, 3.0, 160kW, 2000 - 2008
  • 3.3 AWD, Engine EGA, 3.0, 128kW, 2000 - 2008
  • 2.8 CRD, Engine ENR, 2.0, 110kW, 2004 - 2008
  • 2.5 CRD, Engine EDK, 2.0, 88kW, 2005 - 2008

  • 3.0, Engine EFA, 3.0, 100kW, 1987 - 1990
  • 3.0, Engine EFA, 3.0, 101kW, 1987 - 1990
  • 3.3, Engine EGA, 3.0, 112kW, 1989 - 1990

  • 2.4 i, Engine EDZ, 2.0, 111kW, 1995 - 2001
  • 3.0, Engine EFA, 3.0, 112kW, 1995 - 2000
  • 3.3 i, Engine EGP, 3.0, 116kW, 1995 - 2001
  • 3.8 i AWD, Engine EGH, 3.0, 122kW, 1995 - 2001
  • 3.8 i AWD, Engine EGH, 3.0, 131kW, 1995 - 2001
  • 2.5 TD, Engine ENC, 2.0, 85kW, 1995 - 2001
  • 3.8 i, Engine EGH, 3.0, 122kW, 1995 - 2001
  • 3.8 i, Engine EGH, 3.0, 131kW, 1995 - 2001

  • 3.3, Engine EGA, 3.0, 128kW, 2000 - 2007
  • 3.3 AWD, Engine EGA, 3.0, 128kW, 2000 - 2007
  • 3.8, Engine EGH, 3.0, 160kW, 2000 - 2007
  • 3.8 AWD, Engine EGH, 3.0, 160kW, 2000 - 2007
  • 2.4, Engine EDZ, 2.0, 112kW, 2000 - 2007
  • 3.3, Engine EGM, 3.0, 132kW, 2001 - 2007
  • 3.8, Engine EGH, 3.0, 154kW, 2001 - 2007

  • 2.4 i, Engine EDZ, 2.0, 111kW, 1995 - 2001
  • 3.0, Engine EFA, 3.0, 112kW, 1995 - 2001
  • 3.3 i, Engine EGM, 3.0, 116kW, 1995 - 2001
  • 3.8 i, Engine EGH, 3.0, 122kW, 1995 - 2001
  • 3.8 i AWD, Engine EGH, 3.0, 122kW, 1995 - 2001
  • 3.8 i, Engine EGH, 3.0, 131kW, 1995 - 2001
  • 3.8 i AWD, Engine EGH, 3.0, 131kW, 1995 - 2001
  • 2.5 TD, Engine ENC, 2.0, 85kW, 1995 - 2001

CHRYSLER 4743129 4743222AA
BOGE 32-D46-0 32-F22-A
BILSTEIN 19-065212 BNE-6521
SACHS 030 791 12000G 200 687 230 413
QUINTON HAZELL 179488 LIP179488
DELPHI DG3918
AL-KO 103383 1338G
KYB 344080
RHIAG 10697116
Loading...
Loading...