Homepage image media

Select your vehicle

Spark Plug - 7563 NGK
Spark Plug - 7563 NGK
Spark Plug - 7563 NGK
Spark Plug - 7563 NGK
Spark Plug - 7563 NGK
Spark Plug - 7563 NGK
Spark Plug - 7563 NGK
Spark Plug - 7563 NGK
Part Number: 7563

Spark Plug - 7563 NGK

0 Reviews
Brand: NGK
€11.67
In Stock (10)
€11.84
In Stock (10)
€11.91
In Stock (> 10)
€12.17
In Stock (> 10)
€12.17
In Stock (8)
€12.30
In Stock (10)
€12.32
In Stock (10)
  • Spark Position [mm]: 6.5
  • Spanner Size: 16 mm
  • Spark Plug: interference Suppression 1kOhm, 1 - Earthed Electrode, with gasket seat, Iridium Middle Electrode, Fixed SAE connector
  • External Thread [mm]: 12
  • Thread Length [mm]: 19
  • EAN:

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Spanner Size 16 mm
Outer thread [mm] 12,0
Thread Length [mm] 19,0
Spark Plug Fixed SAE connector
Spark Position [mm] 6,5
Spark Plug Iridium Middle Electrode
Spark Plug 1 - Earthed Electrode
Spark Plug interference Suppression 1kOhm
Spark Plug with gasket seat

  • 3.2 V6, Engine AYT, 3.0, 177kW, 2002 - 2005
  • 3.2 V6, Engine BKL, 3.0, 177kW, 2002 - 2005
  • 3.2 V6 4motion, Engine BKL, 3.0, 177kW, 2004 - 2008
  • 3.2 V6 4motion, Engine BRK, 3.0, 177kW, 2004 - 2008

  • 3.2 V6, Engine AZZ, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BKJ, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BMX, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BMV, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BRJ, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BMV, 3.0, 177kW, 2004 - 2006

  • 3.2 R32 4motion, Engine BJS, 3.0, 177kW, 2002 - 2005
  • 3.2 R32 4motion, Engine BML, 3.0, 177kW, 2002 - 2005
  • 3.2 R32 4motion, Engine BFH, 3.0, 177kW, 2002 - 2005

  • VR6 3.2, Engine BKK, 3.0, 173kW, 2004 - 2009
  • VR6 3.2, Engine CFLA, 3.0, 173kW, 2004 - 2009
  • 3.2 V6 4motion, Engine BKK, 3.0, 173kW, 2003 - 2009
  • 3.2 V6 4motion, Engine CFLA, 3.0, 173kW, 2003 - 2009

  • VR6 3.2, Engine BKK, 3.0, 173kW, 2004 - 2009
  • VR6 3.2, Engine CFLA, 3.0, 173kW, 2004 - 2009
  • VR6 3.2 4motion, Engine BKK, 3.0, 173kW, 2003 - 2009
  • VR6 3.2 4motion, Engine CFLA, 3.0, 173kW, 2003 - 2009

  • VR6 3.2, Engine BKK, 3.0, 173kW, 2003 - 2006

  • VR6 3.2, Engine BKK, 3.0, 173kW, 2004 - 2009
  • VR6 3.2, Engine CFLA, 3.0, 173kW, 2004 - 2009
  • VR6 3.2 4motion, Engine BKK, 3.0, 173kW, 2004 - 2009
  • VR6 3.2 4motion, Engine CFLA, 3.0, 173kW, 2004 - 2009

  • 3.2 R32 4motion, Engine CBRA, 3.0, 184kW, 2005 - 2008
  • 3.2 R32 4motion, Engine BUB, 3.0, 184kW, 2005 - 2008

  • 3.2 V6, Engine CBRA, 3.0, 184kW, 2006 - 2009
  • 3.2 V6, Engine BUB, 3.0, 184kW, 2006 - 2009

  • 3.2 VR6 quattro, Engine BPF, 3.0, 184kW, 2003 - 2006
  • 3.2 VR6 quattro, Engine BHE, 3.0, 184kW, 2003 - 2006

  • 3.2 VR6 quattro, Engine BPF, 3.0, 184kW, 2003 - 2006
  • 3.2 VR6 quattro, Engine BHE, 3.0, 184kW, 2003 - 2006

  • 3.2 V6 quattro, Engine BUB, 3.0, 184kW, 2003 - 2009
  • 3.2 V6 quattro, Engine BDB, 3.0, 184kW, 2003 - 2009
  • 3.2 V6 quattro, Engine BMJ, 3.0, 184kW, 2003 - 2009

  • 3.2 V6 quattro, Engine BUB, 3.0, 184kW, 2004 - 2009
  • 3.2 V6 quattro, Engine BDB, 3.0, 184kW, 2004 - 2009
  • 3.2 V6 quattro, Engine BMJ, 3.0, 184kW, 2004 - 2009

  • 3.2 V6 quattro, Engine BUB, 3.0, 184kW, 2006 - 2010
  • 3.2 V6 quattro, Engine CBRA, 3.0, 184kW, 2006 - 2010

  • 3.2 V6 quattro, Engine BUB, 3.0, 184kW, 2007 - 2010
  • 3.2 V6 quattro, Engine CBRA, 3.0, 184kW, 2007 - 2010

  • 3.2, Engine M02.2Y, 3.0, 184kW, 2003 - 2007

Loading...
Loading...