Homepage image media

Select your vehicle

Spark Plug - 90061 NGK
Spark Plug - 90061 NGK
Spark Plug - 90061 NGK
Spark Plug - 90061 NGK
Spark Plug - 90061 NGK
Spark Plug - 90061 NGK
Spark Plug - 90061 NGK
Spark Plug - 90061 NGK
Part Number: 90061

Spark Plug - 90061 NGK

0 Reviews
Brand: NGK
€11.91
In Stock (10)
€12.02
In Stock (10)
€12.07
In Stock (> 10)
€12.08
In Stock (> 10)
€12.35
In Stock (> 10)
€12.35
In Stock (4)
€12.48
In Stock (10)
€12.73
In Stock (10)
  • Spark Position [mm]: 4
  • Spanner Size: 14 mm
  • Spark Plug: interference Suppression 5 kOhm, 1 - Earthed Electrode, with gasket seat, Iridium Middle Electrode, Fixed SAE connector
  • External Thread [mm]: 12
  • Thread Length [mm]: 26.5
  • EAN:

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Spanner Size 14 mm
Outer thread [mm] 12,0
Thread Length [mm] 26,5
Spark Plug Fixed SAE connector
Spark Position [mm] 4,0
Spark Plug Iridium Middle Electrode
Spark Plug 1 - Earthed Electrode
Spark Plug interference Suppression 5 kOhm
Spark Plug with gasket seat

  • 1.2 TCe (DZ2B, DZ11), Engine H5F 400, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (DZ2B, DZ11), Engine H5F 408, 1.0, 85kW, 2012 - 2026

  • 1.2 TCe (KZ2B, KZ11), Engine H5F 400, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (KZ2B, KZ11), Engine H5F 408, 1.0, 85kW, 2012 - 2026

  • 1.2 TCe (BZ2B, BZ11), Engine H5F 400, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (BZ2B, BZ11), Engine H5F 408, 1.0, 85kW, 2012 - 2026

  • 1.4 16V (JZ0F, JZ1V), Engine H4J 700, 1.0, 96kW, 2009 - 2026
  • 1.2 TCe, Engine H5F 400, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (JZ16), Engine H5F 404, 1.0, 97kW, 2013 - 2026
  • 1.2 TCe (JZ16), Engine H5F 408, 1.0, 97kW, 2013 - 2026

  • 1.2 TCe 115 (FW02, FW14), Engine H5F 400, 1.0, 84kW, 2013 - 2026
  • 1.2 TCe 115 (FW02, FW14), Engine H5F 412, 1.0, 84kW, 2013 - 2026
  • 1.2 TCe 115 (FW02, FW14), Engine H5F 408, 1.0, 84kW, 2013 - 2026

  • 1.2 TCe 115 (KW02, KW14), Engine H5F 400, 1.0, 84kW, 2013 - 2026
  • 1.2 TCe 115 (KW02, KW14), Engine H5F 412, 1.0, 84kW, 2013 - 2026
  • 1.2 TCe 115 (KW02, KW14), Engine H5F 408, 1.0, 84kW, 2013 - 2026

  • 1.2 TCe, Engine H5F 400, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (JZ16), Engine H5F 404, 1.0, 97kW, 2013 - 2026

  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2012 - 2026
  • 0.9 TCe 90, Engine H4B 408, 0.0, 66kW, 2012 - 2026
  • 1.2 TCe 120 (BHM0), Engine H5F 403, 1.0, 88kW, 2013 - 2026
  • 1.2 TCe 120 (BHAU), Engine H5F 412, 1.0, 87kW, 2016 - 2026
  • 1.2 TCe 120 (BHAU), Engine H5F 408, 1.0, 87kW, 2016 - 2026

  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2013 - 2026
  • 0.9 TCe 90, Engine H4B 408, 0.0, 66kW, 2013 - 2026
  • 1.2 TCe 120 (KHM0), Engine H5F 403, 1.0, 88kW, 2013 - 2026
  • 1.2 TCe 120 (KHAU), Engine H5F 412, 1.0, 87kW, 2016 - 2026
  • 1.2 TCe 120 (KHAU), Engine H5F 408, 1.0, 87kW, 2016 - 2026

  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2013 - 2026
  • 1.2 TCe 120, Engine H5F 403, 1.0, 88kW, 2013 - 2026
  • 1.2 TCe 120, Engine H5F 412, 1.0, 87kW, 2016 - 2026
  • 1.2 TCe 120, Engine H5F 408, 1.0, 87kW, 2016 - 2026

  • 1.2 TCe 130, Engine H5F 408, 1.0, 96kW, 2015 - 2026

  • 1.2 TCe 130 (B9MR), Engine H5F 408, 1.0, 97kW, 2015 - 2026
  • 1.2 TCe 100 (B9MS), Engine H5F 408, 1.0, 74kW, 2015 - 2026

  • 1.2 TCe 115, Engine H5F 408, 1.0, 85kW, 2016 - 2026

  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2014 - 2026
  • 0.9 TCe 90, Engine H4B 408, 0.0, 66kW, 2014 - 2026

  • 1.2 Tce 130, Engine H5F 408, 1.0, 97kW, 2016 - 2026

  • 1.2 TCe (KEM0, KEAY), Engine H5F 402, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (KEM0, KEAY), Engine H5F 408, 1.0, 85kW, 2012 - 2026

  • 1.2 TCe (JSAY, JSM0), Engine H5F 402, 1.0, 85kW, 2012 - 2026
  • 1.2 TCe (JSAY, JSM0), Engine H5F 408, 1.0, 85kW, 2012 - 2026

  • TCe 90 (B8M1, B8MA), Engine H4B 400, 0.0, 66kW, 2012 - 2026

  • TCe 90, Engine H4B 400, 0.0, 66kW, 2012 - 2026
  • TCe 90, Engine H4B 408, 0.0, 66kW, 2012 - 2026

  • 1.2 TCe 115 (FEM0), Engine H5F 402, 1.0, 84kW, 2012 - 2026
  • 1.2 TCe 115 (FEAY), Engine H5F 408, 1.0, 85kW, 2015 - 2026

  • TCe 90 (K8M1), Engine H4B 400, 0.0, 66kW, 2013 - 2026
  • TCe 90 (K8M1), Engine H4B 408, 0.0, 66kW, 2013 - 2026
  • TCe 90 LPG, Engine H4B 410, 0.0, 66kW, 2015 - 2026
  • TCe 90 LPG, Engine H4B 405, 0.0, 66kW, 2015 - 2026

  • 1.2 TCe 125, Engine H5F 404, 1.0, 92kW, 2013 - 2018
  • 1.2 TCe 125, Engine H5F 408, 1.0, 92kW, 2013 - 2018
  • 1.2 TCe 125 4x4, Engine H5F 410, 1.0, 92kW, 2015 - 2018

  • 1.2 TCe 125 4x4 (HSAU), Engine H5F 404, 1.0, 92kW, 2013 - 2026

  • 1.2 TCe 125 (HMMA), Engine H5F 408, 1.0, 92kW, 2017 - 2026
  • 1.2 TCe 125 4x4 (HMMA), Engine H5F 410, 1.0, 92kW, 2017 - 2026

  • 1.2 DIG-T, Engine HRA2DDT, 1.0, 85kW, 2014 - 2026

  • 1.2 DIG-T, Engine HRA2DDT, 1.0, 85kW, 2014 - 2026

  • 0.9 IG-T, Engine H4B 408, 0.0, 66kW, 2016 - 2026
  • 0.9 IG-T, Engine HR09DET, 0.0, 66kW, 2016 - 2026
  • 0.9 LPG, Engine HR09DET, 0.0, 64kW, 2019 - 2026
Loading...
Loading...