Homepage image media

Select your vehicle

Spark Plug TOPRAN 107 124
Part Number: 107 124

Spark Plug TOPRAN 107 124

0 Reviews
Brand: TOPRAN
€7.52
In Stock (10)
€8.08
In Stock (4)
€9.68
In Stock (4)
Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Spark Plug 3 - Earthed Electrode
Supplementary Article/Info 2 Do not fit parts from different manufacturers!

  • 1.3, Engine EP, 1.0, 44kW, 1978 - 1986
  • 1.6, Engine SA, 1.0, 54kW, 1986 - 1986
  • 1.6, Engine JU, 1.0, 55kW, 1978 - 1987
  • 1.6, Engine DT, 1.0, 55kW, 1978 - 1987

  • 1.6, Engine RN, 1.0, 55kW, 1986 - 1991

  • 1.3 Cat, Engine MH, 1.0, 40kW, 1987 - 1994
  • 1.3 Cat, Engine 2G, 1.0, 40kW, 1987 - 1994
  • 1.3 Cat, Engine AAV, 1.0, 40kW, 1987 - 1994
  • 1.3 Cat, Engine NZ, 1.0, 40kW, 1987 - 1994

  • 1.6, Engine HM, 1.0, 55kW, 1983 - 1992
  • 1.6, Engine EZ, 1.0, 55kW, 1983 - 1992
  • 1.6, Engine ABN, 1.0, 55kW, 1983 - 1992

  • 1.6, Engine RL, 1.0, 53kW, 1986 - 1988
  • 1.6, Engine DT, 1.0, 55kW, 1980 - 1988

  • 1.6, Engine EZ, 1.0, 55kW, 1988 - 1992
  • 1.6, Engine 1F, 1.0, 55kW, 1988 - 1992
  • 1.6, Engine ABN, 1.0, 55kW, 1988 - 1992

  • 2.5 Syncro, Engine AEU, 2.0, 81kW, 1992 - 2003
  • 2.5 Syncro, Engine AAF, 2.0, 81kW, 1992 - 2003
  • 2.5 Syncro, Engine ACU, 2.0, 81kW, 1992 - 2003
  • 2.5, Engine AEU, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine AAF, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine AEN, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine ACU, 2.0, 81kW, 1990 - 2003

  • 1.4, Engine AEX, 1.0, 44kW, 1991 - 1997
  • 1.4, Engine ABD, 1.0, 44kW, 1991 - 1997

  • 1.4, Engine AEX, 1.0, 44kW, 1991 - 1998
  • 1.4, Engine ABD, 1.0, 44kW, 1991 - 1998

  • 1.4, Engine AEX, 1.0, 44kW, 1993 - 1999
  • 1.4, Engine ABD, 1.0, 44kW, 1993 - 1999
  • 1.4, Engine APQ, 1.0, 44kW, 1993 - 1999

  • 1.6, Engine EZ, 1.0, 55kW, 1988 - 1991
  • 1.6, Engine 1F, 1.0, 55kW, 1988 - 1991

  • 1.0, Engine AAK, 1.0, 33kW, 1985 - 1994
  • 1.0, Engine AAU, 1.0, 33kW, 1985 - 1994
  • 1.0, Engine ACM, 1.0, 33kW, 1985 - 1994

  • 2.5, Engine AEU, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine AAF, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine AEN, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine ACU, 2.0, 81kW, 1990 - 2003
  • 2.5 Syncro, Engine AEU, 2.0, 81kW, 1996 - 2001
  • 2.5 Syncro, Engine ACU, 2.0, 81kW, 1996 - 2001

  • 2.5, Engine AEU, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine AAF, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine AEN, 2.0, 81kW, 1990 - 2003
  • 2.5, Engine ACU, 2.0, 81kW, 1990 - 2003
  • 2.5 Syncro, Engine AEU, 2.0, 81kW, 1992 - 2001
  • 2.5 Syncro, Engine AAF, 2.0, 81kW, 1992 - 2001
  • 2.5 Syncro, Engine ACU, 2.0, 81kW, 1992 - 2001

  • 1.6 i, Engine EZ, 1.0, 54kW, 1991 - 1999
  • 1.6 i, Engine ABN, 1.0, 54kW, 1991 - 1999

  • 1.3 i, Engine 2G, 1.0, 40kW, 1993 - 1999
  • 1.3 i, Engine AAV, 1.0, 40kW, 1993 - 1999
  • 1.6 i, Engine ABU, 1.0, 55kW, 1993 - 2002
  • 1.6 i, Engine AEE, 1.0, 55kW, 1993 - 2002
  • 1.6 i, Engine ALM, 1.0, 55kW, 1993 - 2002
  • 1.4 i, Engine AKV, 1.0, 44kW, 1993 - 2002
  • 1.4 i, Engine APQ, 1.0, 44kW, 1993 - 2002
  • 1.4 i, Engine AKK, 1.0, 44kW, 1993 - 2002
  • 1.4 i, Engine ABD, 1.0, 44kW, 1993 - 2002
  • 1.4 i, Engine ANW, 1.0, 44kW, 1993 - 2002
  • 1.4 i, Engine AUD, 1.0, 44kW, 1993 - 2002
  • 1.4 i, Engine AEX, 1.0, 44kW, 1993 - 2002

  • 1.4 i, Engine AKV, 1.0, 44kW, 1994 - 2002
  • 1.4 i, Engine APQ, 1.0, 44kW, 1994 - 2002
  • 1.4 i, Engine AKK, 1.0, 44kW, 1994 - 2002
  • 1.4 i, Engine ABD, 1.0, 44kW, 1994 - 2002
  • 1.4 i, Engine ANW, 1.0, 44kW, 1994 - 2002
  • 1.4 i, Engine AUD, 1.0, 44kW, 1994 - 2002
  • 1.4 i, Engine AEX, 1.0, 44kW, 1994 - 2002
Loading...
Loading...