| Length 1 [mm] | 69,00 |
|---|---|
| Length 2 [mm] | 5,50 |
| Rated Power [kW] | 2,00 |
| Voltage [V] | 12 |
| Number of mounting bores | 3 |
|---|---|
| Number of thread bores | 0 |
| Rotation Direction | Clockwise rotation |
| Number of Teeth | 11 |
|
|
ABE9045 |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 16,00 |
| Quantity | 1 |
|
|
ABE9045(INA) |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 16,00 |
| Quantity | 1 |
|
|
ABE9045(BULK) |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 16,00 |
| Quantity | 1 |
|
|
SA0061 |
| Number of Teeth | 9 |
| Length 1 [mm] | 149,00 |
| Outer diameter [mm] | 59,00 |
| Rated Power [kW] | 2,00 |
| Voltage [V] | 12 |
| Rotation Direction | Clockwise rotation |
| Quantity | 1 |
|
|
SBH0061 |
| Outer diameter [mm] | 71,50 |
| Quantity | 1 |
|
|
SBU9016 |
| Inner diameter [mm] | 10,08 |
| Outer diameter 1 [mm] | 14,04 |
| Height [mm] | 9,90 |
| Quantity | 1 |
|
|
SD0216 |
| Number of Teeth | 11 |
| Length 1 [mm] | 54,40 |
| Outer diameter 1 [mm] | 52,30 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 34,30 |
| Quantity | 1 |
|
|
SF0017 |
| Voltage [V] | 12 |
| Height [mm] | 124,65 |
| Outer diameter [mm] | 78,25 |
| Quantity | 1 |
|
|
SP0007 |
| Length 1 [mm] | 30,00 |
| Quantity | 1 |
|
|
SP0052 |
| Length 1 [mm] | 33,00 |
| Quantity | 1 |
|
|
SP0052(BULK) |
| Length 1 [mm] | 33,00 |
| Quantity | 1 |
|
|
SS0108 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SD0259 |
| Number of Teeth | 11 |
| Length 1 [mm] | 54,00 |
| Outer diameter 1 [mm] | 53,50 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 34,50 |
| Quantity | 1 |
|
|
SRS0022 |
| Length 1 [mm] | 164,80 |
| Quantity | 1 |
|
|
SRS0022(BULK) |
| Length 1 [mm] | 164,80 |
| Quantity | 1 |
|
|
ARS0032 |
| Thickness [mm] | 5,10 |
| Outer diameter 1 [mm] | 16,00 |
| Quantity | 1 |
|
|
SBU9117 |
| Inner diameter [mm] | 12,20 |
| Outer diameter 1 [mm] | 13,50 |
| Height [mm] | 11,30 |
| Quantity | 1 |
|
|
SRS3032 |
| Thickness [mm] | 4,80 |
| Outer diameter [mm] | 17,20 |
| Inner diameter [mm] | 12,15 |
| Quantity | 1 |
|
|
SBU9198S(BULK) |
| Inner diameter [mm] | 6,00 |
| Outer diameter 1 [mm] | 10,00 |
| Height [mm] | 10,50 |
| Quantity | 1 |
|
|
SBU9198S |
| Inner diameter [mm] | 6,00 |
| Outer diameter 1 [mm] | 10,00 |
| Height [mm] | 10,50 |
| Quantity | 1 |
|
|
ABE9062 |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 13,00 |
| Outer diameter [mm] | 16,00 |
| Quantity | 1 |
|
|
SBU9020 |
| Inner diameter [mm] | 18,00 |
| Outer diameter 1 [mm] | 22,10 |
| Height [mm] | 6,00 |
| Quantity | 1 |
|
|
BSX220-221 |
| Voltage [V] | 12 |
| Thickness [mm] | 5,90 |
| Width [mm] | 18,00 |
| Height [mm] | 14,70 |
| Quantity | 1 |
|
|
SS0107 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SRS5028 |
| Inner diameter 1 [mm] | 18,00 |
| Outer diameter 1 [mm] | 32,00 |
| Thickness [mm] | 0,70 |
| Quantity | 1 |
|
|
SRS0020 |
| Outer diameter [mm] | 28,60 |
| Inner diameter [mm] | 14,90 |
| Height [mm] | 1,60 |
| Quantity | 1 |
|
|
SRS0040 |
| Inner diameter 1 [mm] | 17,50 |
| Outer diameter 1 [mm] | 21,30 |
| Height 1 [mm] | 2,00 |
| Quantity | 1 |
|
|
SRS0066 |
| Outer diameter [mm] | 17,10 |
| Inner diameter [mm] | 7,40 |
| Height [mm] | 1,50 |
| Quantity | 1 |
|
|
SRS0115 |
| Length 1 [mm] | 14,80 |
| Quantity | 1 |
|
|
SRS0117 |
| Inner diameter 1 [mm] | 10,40 |
| Outer diameter 1 [mm] | 19,22 |
| Thickness [mm] | 0,85 |
| Quantity | 1 |
|
|
SRS3034 |
| Thickness [mm] | 2,00 |
| Outer diameter [mm] | 15,54 |
| Inner diameter [mm] | 12,74 |
| Quantity | 1 |
|
|
SRS0119 |
| Width [mm] | 24,00 |
| Length 1 [mm] | 23,10 |
| Height [mm] | 7,20 |
| Quantity | 1 |
|
|
SGR0003 |
| Height 1 [mm] | 15,00 |
| Length 1 [mm] | 5,00 |
| Width [mm] | 20,00 |
| Quantity | 1 |
|
|
SG0055 |
| Outer diameter [mm] | 73,40 |
| Inner diameter [mm] | 22,40 |
| Length 1 [mm] | 13,30 |
| Quantity | 1 |
|
|
SRS0136(BULK) |
| Thickness [mm] | 2,00 |
| Outer diameter [mm] | 14,50 |
| Inner diameter [mm] | 10,70 |
| Quantity | 1 |
|
|
SRS0136 |
| Thickness [mm] | 2,00 |
| Outer diameter [mm] | 14,50 |
| Inner diameter [mm] | 10,70 |
| Quantity | 1 |
|
|
SRS0115(BULK) |
| Length 1 [mm] | 14,80 |
| Quantity | 1 |
|
|
SP0077S(BULK) |
| Length 1 [mm] | 30,00 |
| Quantity | 1 |
|
|
SP0077S |
| Length 1 [mm] | 30,00 |
| Quantity | 1 |
|
|
ABE9045(KOYO) |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 16,00 |
| Quantity | 1 |
|
|
SBU9156S(BULK) |
| Inner diameter [mm] | 8,00 |
| Outer diameter 1 [mm] | 11,00 |
| Height [mm] | 8,00 |
| Quantity | 1 |
|
|
SBU9156S |
| Inner diameter [mm] | 8,00 |
| Outer diameter 1 [mm] | 11,00 |
| Height [mm] | 8,00 |
| Quantity | 1 |
|
|
SF0052S |
| Voltage [V] | 12 |
| Height [mm] | 124,50 |
| Outer diameter [mm] | 79,00 |
| Quantity | 1 |
|
|
SF0052(BOSCH) |
| Voltage [V] | 12 |
| Height [mm] | 124,50 |
| Outer diameter [mm] | 78,00 |
| Quantity | 1 |
|
|
SBU9020(BULK) |
| Inner diameter [mm] | 18,00 |
| Outer diameter 1 [mm] | 22,10 |
| Height [mm] | 6,00 |
| Quantity | 1 |
|
|
SBU9016(BULK) |
| Inner diameter [mm] | 10,08 |
| Outer diameter 1 [mm] | 14,04 |
| Height [mm] | 9,90 |
| Quantity | 1 |
|
|
SBU9117(BULK) |
| Inner diameter [mm] | 12,20 |
| Outer diameter 1 [mm] | 13,50 |
| Height [mm] | 11,30 |
| Quantity | 1 |
|
|
SGR0003(BULK) |
| Height 1 [mm] | 15,00 |
| Length 1 [mm] | 5,00 |
| Width [mm] | 20,00 |
| Quantity | 1 |
|
|
ABE9045(KOYO)(BULK) |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 16,00 |
| Quantity | 1 |
|
|