| Length 1 [mm] | 64,00 |
|---|---|
| Length 2 [mm] | 24,00 |
| Rated Power [kW] | 1,40 |
| Voltage [V] | 12 |
| Number of mounting bores | 2 |
|---|---|
| Number of thread bores | 1 |
| Rotation Direction | Clockwise rotation |
| Number of Teeth | 10 |
|
|
SA0087 |
| Number of Teeth | 14 |
| Length 1 [mm] | 138,50 |
| Outer diameter [mm] | 52,20 |
| Rated Power [kW] | 1,70 |
| Voltage [V] | 12 |
| Rotation Direction | Clockwise rotation |
| Quantity | 1 |
|
|
SBH0066 |
| Outer diameter [mm] | 67,20 |
| Quantity | 1 |
|
|
SD0222 |
| Number of Teeth | 10 |
| Length 1 [mm] | 53,00 |
| Outer diameter 1 [mm] | 48,20 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 27,70 |
| Quantity | 1 |
|
|
SS0068 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SP0077S |
| Length 1 [mm] | 30,00 |
| Quantity | 1 |
|
|
SRS2010 |
| Length 1 [mm] | 15,10 |
| Quantity | 1 |
|
|
SRS0196S |
| Length 1 [mm] | 147,00 |
| Quantity | 1 |
|
|
ARS9047 |
| Thickness [mm] | 6,30 |
| Quantity | 1 |
|
|
SRS1033 |
| Thickness [mm] | 1,80 |
| Outer diameter [mm] | 14,70 |
| Inner diameter [mm] | 11,10 |
| Quantity | 1 |
|
|
SRS0066 |
| Outer diameter [mm] | 17,10 |
| Inner diameter [mm] | 7,40 |
| Height [mm] | 1,50 |
| Quantity | 1 |
|
|
ARS9036 |
| Inner diameter 1 [mm] | 8,40 |
| Outer diameter 1 [mm] | 14,20 |
| Thickness [mm] | 2,00 |
| Quantity | 1 |
|
|
SRS0042 |
| Inner diameter 1 [mm] | 10,50 |
| Outer diameter 1 [mm] | 17,50 |
| Thickness [mm] | 1,00 |
| Quantity | 1 |
|
|
SRS0119 |
| Width [mm] | 24,00 |
| Length 1 [mm] | 23,10 |
| Height [mm] | 7,20 |
| Quantity | 1 |
|
|
SRS0040 |
| Inner diameter 1 [mm] | 17,50 |
| Outer diameter 1 [mm] | 21,30 |
| Height 1 [mm] | 2,00 |
| Quantity | 1 |
|
|
SRS6039 |
| Thickness [mm] | 4,90 |
| Outer diameter [mm] | 17,10 |
| Inner diameter [mm] | 12,20 |
| Quantity | 1 |
|
|
SF0063S |
| Voltage [V] | 12 |
| Height [mm] | 112,40 |
| Outer diameter [mm] | 74,00 |
| Quantity | 1 |
|
|
ABE9065 |
| Inner diameter [mm] | 10,05 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 14,00 |
| Quantity | 1 |
|
|
ABE9065(INA) |
| Inner diameter [mm] | 10,05 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 14,00 |
| Quantity | 1 |
|
|