| Length 1 [mm] | 76,00 |
|---|---|
| Length 2 [mm] | 53,00 |
| Rated Power [kW] | 1,80 |
| Voltage [V] | 12 |
| Number of mounting bores | 2 |
|---|---|
| Number of thread bores | 0 |
| Rotation Direction | Anticlockwise rotation |
| Number of Teeth | 11 |
|
|
ABE9043 |
| Inner diameter [mm] | 29,50 |
| Height [mm] | 13,30 |
| Outer diameter [mm] | 36,50 |
| Quantity | 1 |
|
|
ABE9065 |
| Inner diameter [mm] | 10,05 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 14,00 |
| Quantity | 1 |
|
|
ABE9065(INA) |
| Inner diameter [mm] | 10,05 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 14,00 |
| Quantity | 1 |
|
|
PSX142-144 |
| Voltage [V] | 12 |
| Thickness [mm] | 7,00 |
| Width [mm] | 14,00 |
| Height [mm] | 13,90 |
| Quantity | 1 |
|
|
SA3007 |
| Number of Teeth | 16 |
| Length 1 [mm] | 142,00 |
| Outer diameter [mm] | 50,30 |
| Rated Power [kW] | 1,70 |
| Voltage [V] | 12 |
| Rotation Direction | Clockwise rotation |
| Quantity | 1 |
|
|
SBU9045 |
| Inner diameter [mm] | 7,02 |
| Outer diameter 1 [mm] | 10,00 |
| Height [mm] | 6,10 |
| Quantity | 1 |
|
|
SBU9059 |
| Inner diameter [mm] | 20,02 |
| Outer diameter 1 [mm] | 24,03 |
| Height [mm] | 5,00 |
| Quantity | 1 |
|
|
SD3024 |
| Length 1 [mm] | 91,00 |
| Number of Teeth | 11 |
| Outer diameter 1 [mm] | 54,00 |
| Inner diameter [mm] | 16,30 |
| Rotation Direction | Anticlockwise rotation |
| Outer diameter 2 [mm] | 29,00 |
| Quantity | 1 |
|
|
SG3005 |
| Outer diameter [mm] | 76,00 |
| Number of Teeth | 56 |
| Number of grooves | 9 |
| Length 1 [mm] | 132,00 |
| Quantity | 1 |
|
|
ABE9083(INA) |
| Inner diameter [mm] | 5,00 |
| Height [mm] | 9,00 |
| Outer diameter [mm] | 9,00 |
| Quantity | 1 |
|
|
ARS0032 |
| Thickness [mm] | 5,10 |
| Outer diameter 1 [mm] | 16,00 |
| Quantity | 1 |
|
|
SBH3022 |
| Outer diameter [mm] | 77,00 |
| Quantity | 1 |
|
|
SG3042S |
| Outer diameter [mm] | 66,50 |
| Inner diameter [mm] | 20,00 |
| Height 1 [mm] | 52,00 |
| Number of Teeth | 56 |
| Length 1 [mm] | 137,00 |
| Length 2 [mm] | 19,80 |
| Inner diameter 1 [mm] | 54,50 |
| Quantity | 1 |
|
|
SRS9014 |
| Outer diameter [mm] | 28,60 |
| Inner diameter [mm] | 16,50 |
| Height [mm] | 1,25 |
| Quantity | 1 |
|
|
SRS3005 |
| Inner diameter 1 [mm] | 20,20 |
| Outer diameter 1 [mm] | 30,00 |
| Thickness [mm] | 1,00 |
| Quantity | 1 |
|
|
SRS2014 |
| Outer diameter [mm] | 17,00 |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 3,00 |
| Outer diameter 1 [mm] | 15,00 |
| Quantity | 1 |
|
|
SRS3017 |
| Width [mm] | 6,15 |
| Height [mm] | 18,10 |
| Quantity | 1 |
|
|
SRS3007 |
| Length 1 [mm] | 145,00 |
| Quantity | 1 |
|
|
SRS3007(BULK) |
| Length 1 [mm] | 145,00 |
| Quantity | 1 |
|
|
ARS9041 |
| Length 1 [mm] | 13,00 |
| Quantity | 1 |
|
|
SP3010 |
| Length 1 [mm] | 37,60 |
| Quantity | 1 |
|
|
SF3003 |
| Height [mm] | 114,50 |
| Outer diameter [mm] | 76,00 |
| Quantity | 1 |
|
|
SRS3004 |
| Length 1 [mm] | 11,50 |
| Quantity | 1 |
|
|
SRS0045 |
| Inner diameter 1 [mm] | 10,34 |
| Outer diameter 1 [mm] | 19,30 |
| Thickness [mm] | 1,20 |
| Quantity | 1 |
|
|
ABE9083(KOYO) |
| Inner diameter [mm] | 5,00 |
| Height [mm] | 9,00 |
| Outer diameter [mm] | 9,00 |
| Quantity | 1 |
|
|
ABE9065(KOYO) |
| Inner diameter [mm] | 10,10 |
| Height [mm] | 9,90 |
| Outer diameter [mm] | 14,00 |
| Quantity | 1 |
|
|
SG3018 |
| Outer diameter [mm] | 75,70 |
| Number of Teeth | 56 |
| Number of grooves | 9 |
| Length 1 [mm] | 121,60 |
| Quantity | 1 |
|
|
SDK3005 |
| Inner diameter 1 [mm] | 15,00 |
| Outer diameter [mm] | 18,00 |
| Height [mm] | 3,40 |
| Quantity | 1 |
|
|
SG3012 |
| Number of Teeth | 56 |
| Length 2 [mm] | 136,50 |
| Inner diameter 1 [mm] | 20,00 |
| Quantity | 1 |
|
|
SG3013 |
| Outer diameter [mm] | 70,00 |
| Inner diameter [mm] | 20,00 |
| Length 1 [mm] | 14,40 |
| Quantity | 1 |
|
|
SG3015 |
| Outer diameter [mm] | 20,00 |
| Number of grooves | 9 |
| Length 1 [mm] | 109,70 |
| Quantity | 1 |
|
|
SDK3005(BULK) |
| Inner diameter 1 [mm] | 15,00 |
| Outer diameter [mm] | 18,00 |
| Height [mm] | 3,40 |
| Quantity | 1 |
|
|
SRS3006 |
| Outer diameter [mm] | 28,50 |
| Inner diameter [mm] | 16,80 |
| Height [mm] | 1,30 |
| Quantity | 1 |
|
|
SRS3072S |
| Outer diameter [mm] | 15,80 |
| Inner diameter [mm] | 6,70 |
| Height [mm] | 1,20 |
| Quantity | 1 |
|
|
SRS9103S(BULK) |
| Length 1 [mm] | 144,00 |
| Quantity | 1 |
|
|
SRS9103S |
| Length 1 [mm] | 144,00 |
| Quantity | 1 |
|
|
SS3017 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SS3017(VALEO) |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SS3017P |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
ABE9083S |
| Inner diameter [mm] | 5,50 |
| Height [mm] | 9,00 |
| Outer diameter [mm] | 9,00 |
| Quantity | 1 |
|
|
ARS9041(BULK) |
| Length 1 [mm] | 13,00 |
| Quantity | 1 |
|
|
SBU9045(BULK) |
| Inner diameter [mm] | 7,02 |
| Outer diameter 1 [mm] | 10,00 |
| Height [mm] | 6,10 |
| Quantity | 1 |
|
|
SBU9059(BULK) |
| Inner diameter [mm] | 20,02 |
| Outer diameter 1 [mm] | 24,03 |
| Height [mm] | 5,00 |
| Quantity | 1 |
|
|
SP3010(BULK) |
| Length 1 [mm] | 37,60 |
| Quantity | 1 |
|
|
SRS2014(BULK) |
| Outer diameter [mm] | 17,00 |
| Inner diameter [mm] | 12,00 |
| Height [mm] | 3,00 |
| Outer diameter 1 [mm] | 15,00 |
| Quantity | 1 |
|
|
SRS3092S(BULK) |
| Inner diameter 1 [mm] | 15,30 |
| Outer diameter [mm] | 18,30 |
| Height [mm] | 3,50 |
| Quantity | 1 |
|
|
SRS3092S |
| Inner diameter 1 [mm] | 15,30 |
| Outer diameter [mm] | 18,30 |
| Height [mm] | 3,50 |
| Quantity | 1 |
|