| Length 1 [mm] | 65,00 |
|---|---|
| Length 2 [mm] | -2,00 |
| Rated Power [kW] | 1,40 |
| Voltage [V] | 12 |
| Number of mounting bores | 3 |
|---|---|
| Number of thread bores | 3 |
| Rotation Direction | Clockwise rotation |
| Number of Teeth | 12 |
|
|
SA5022 |
| Number of Teeth | 11 |
| Length 1 [mm] | 128,30 |
| Outer diameter [mm] | 54,00 |
| Rated Power [kW] | 1,70 |
| Voltage [V] | 12 |
| Rotation Direction | Clockwise rotation |
| Quantity | 1 |
|
|
SB5012 |
| Voltage [V] | 12 |
| Thickness [mm] | 4,50 |
| Width [mm] | 12,00 |
| Height [mm] | 12,50 |
| Quantity | 1 |
|
|
SBU9016 |
| Inner diameter [mm] | 10,08 |
| Outer diameter 1 [mm] | 14,04 |
| Height [mm] | 9,90 |
| Quantity | 1 |
|
|
SBU9050 |
| Inner diameter [mm] | 10,10 |
| Outer diameter 1 [mm] | 13,10 |
| Outer diameter 2 [mm] | 16,00 |
| Height [mm] | 10,50 |
| Quantity | 1 |
|
|
SD5020 |
| Number of Teeth | 12 |
| Length 1 [mm] | 51,20 |
| Outer diameter 1 [mm] | 45,50 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 32,00 |
| Quantity | 1 |
|
|
SD5040 |
| Number of Teeth | 12 |
| Length 1 [mm] | 51,00 |
| Outer diameter 1 [mm] | 45,00 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 31,20 |
| Quantity | 1 |
|
|
SS5035 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SP5001 |
| Length 1 [mm] | 27,55 |
| Quantity | 1 |
|
|
SRS5030 |
| Length 1 [mm] | 15,10 |
| Quantity | 1 |
|
|
SGK5003 |
| Outer diameter [mm] | 20,00 |
| Inner diameter [mm] | 8,10 |
| Height 1 [mm] | 11,30 |
| Number of Teeth | 16 |
| Quantity | 1 |
|
|
SG5011 |
| Outer diameter [mm] | 19,00 |
| Number of grooves | 8 |
| Length 1 [mm] | 105,20 |
| Length 2 [mm] | 14,00 |
| Quantity | 1 |
|
|
SG5015 |
| Outer diameter [mm] | 59,00 |
| Inner diameter [mm] | 19,00 |
| Number of Teeth | 43 |
| Length 1 [mm] | 30,30 |
| Length 2 [mm] | 24,60 |
| Inner diameter 1 [mm] | 49,30 |
| Quantity | 1 |
|
|
SRS5023 |
| Outer diameter [mm] | 65,00 |
| Inner diameter [mm] | 53,20 |
| Height 1 [mm] | 7,60 |
| Quantity | 1 |
|
|
SDK5057S |
| Width [mm] | 21,90 |
| Thickness [mm] | 1,20 |
| Outer diameter [mm] | 43,40 |
| Inner diameter [mm] | 22,50 |
| Quantity | 1 |
|
|
SRS5047 |
| Outer diameter [mm] | 6,40 |
| Quantity | 1 |
|
|
SBU9110 |
| Inner diameter [mm] | 10,00 |
| Outer diameter 1 [mm] | 15,00 |
| Height [mm] | 10,00 |
| Quantity | 1 |
|
|
SRS5019 |
| Outer diameter 1 [mm] | 20,70 |
| Thickness [mm] | 1,00 |
| Quantity | 1 |
|
|
SRS5018 |
| Thickness [mm] | 1,70 |
| Outer diameter [mm] | 15,00 |
| Inner diameter [mm] | 11,50 |
| Quantity | 1 |
|
|
SRS5022 |
| Thickness [mm] | 4,60 |
| Outer diameter [mm] | 18,05 |
| Inner diameter [mm] | 12,20 |
| Quantity | 1 |
|
|
SGK5001 |
| Outer diameter [mm] | 20,00 |
| Inner diameter [mm] | 8,40 |
| Height 1 [mm] | 10,95 |
| Number of Teeth | 16 |
| Quantity | 1 |
|
|
ARS0032 |
| Thickness [mm] | 5,10 |
| Outer diameter 1 [mm] | 16,00 |
| Quantity | 1 |
|
|
SRS5026 |
| Outer diameter [mm] | 66,90 |
| Inner diameter [mm] | 53,70 |
| Height 1 [mm] | 8,00 |
| Quantity | 1 |
|
|
SRS5051(BULK) |
| Length 1 [mm] | 150,00 |
| Quantity | 1 |
|
|
SRS5051 |
| Length 1 [mm] | 150,00 |
| Quantity | 1 |
|
|
SRS5030(BULK) |
| Length 1 [mm] | 15,10 |
| Quantity | 1 |
|
|
SD5020S |
| Number of Teeth | 12 |
| Length 1 [mm] | 51,50 |
| Outer diameter 1 [mm] | 46,00 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 31,60 |
| Quantity | 1 |
|
|
SP5001(BULK) |
| Length 1 [mm] | 27,55 |
| Quantity | 1 |
|
|
SRS5021 |
| Width [mm] | 23,40 |
| Length 1 [mm] | 18,50 |
| Height [mm] | 4,20 |
| Quantity | 1 |
|
|
SRS6043 |
| Length 1 [mm] | 15,30 |
| Quantity | 1 |
|
|
SG5022S |
| Outer diameter [mm] | 59,00 |
| Inner diameter [mm] | 19,00 |
| Number of Teeth | 43 |
| Length 1 [mm] | 30,80 |
| Length 2 [mm] | 23,40 |
| Inner diameter 1 [mm] | 49,00 |
| Quantity | 1 |
|
|
ABE9065 |
| Inner diameter [mm] | 10,05 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 14,00 |
| Quantity | 1 |
|
|
ABE9065(INA) |
| Inner diameter [mm] | 10,05 |
| Height [mm] | 10,00 |
| Outer diameter [mm] | 14,00 |
| Quantity | 1 |
|
|
SBH5019 |
| Outer diameter [mm] | 67,80 |
| Quantity | 1 |
|
|
SD5020P |
| Number of Teeth | 12 |
| Length 1 [mm] | 51,50 |
| Outer diameter 1 [mm] | 46,00 |
| Inner diameter [mm] | 12,00 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 31,60 |
| Quantity | 1 |
|
|
SF5044S |
| Voltage [V] | 12 |
| Height [mm] | 74,00 |
| Outer diameter [mm] | 74,00 |
| Quantity | 1 |
|
|
SBU9236S(BULK) |
| Inner diameter [mm] | 19,00 |
| Outer diameter 1 [mm] | 22,00 |
| Height [mm] | 8,90 |
| Quantity | 1 |
|
|
SBU9236S |
| Inner diameter [mm] | 19,00 |
| Outer diameter 1 [mm] | 22,00 |
| Height [mm] | 8,90 |
| Quantity | 1 |
|
|
SBU9016(BULK) |
| Inner diameter [mm] | 10,08 |
| Outer diameter 1 [mm] | 14,04 |
| Height [mm] | 9,90 |
| Quantity | 1 |
|
|
SBU9050(BULK) |
| Inner diameter [mm] | 10,10 |
| Outer diameter 1 [mm] | 13,10 |
| Outer diameter 2 [mm] | 16,00 |
| Height [mm] | 10,50 |
| Quantity | 1 |
|
|
SBU9110(BULK) |
| Inner diameter [mm] | 10,00 |
| Outer diameter 1 [mm] | 15,00 |
| Height [mm] | 10,00 |
| Quantity | 1 |
|
|
SRS6043(BULK) |
| Length 1 [mm] | 15,30 |
| Quantity | 1 |
|
|
SBU9283S |
| Inner diameter [mm] | 10,20 |
| Outer diameter 1 [mm] | 14,10 |
| Height [mm] | 12,20 |
| Quantity | 1 |
|
|