Homepage image media

Select your vehicle

Track Control Arm - 19079 SIDEM
Part Number: 19079

Track Control Arm - 19079 SIDEM

0 Reviews
Brand: SIDEM
€44.23
In Stock (3)
  • only in connection with: Ball joint
  • Cone Size [mm]: 17.9
  • paired article number: 19078
  • Control/Trailing Arm Type: Control Arm
  • Cone Pitch: /
  • Suspension material: Sheet Steel
  • Fitting Position: Lower, Front Axle Right
  • EAN: 5413978241002

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Lower
Fitting Position Front Axle Right
Cone Pitch /
Cone Size [mm] 17,9
Steering arm type Control Arm
Paired article numbers 19078
Suspension material Sheet Steel
only in connection with Ball joint

  • 1.6 D Multijet, Engine 263 A8.000, 1.0, 77kW, 2010 - 2026
  • 1.6 D Multijet, Engine 198 A3.000, 1.0, 77kW, 2010 - 2026
  • 1.4 Natural Power, Engine 198 A4.000, 1.0, 88kW, 2010 - 2026
  • 1.6 D Multijet, Engine 263 A4.000, 1.0, 66kW, 2010 - 2026
  • 1.6 D Multijet, Engine 263 A5.000, 1.0, 66kW, 2010 - 2026
  • 1.4, Engine 198 A4.000, 1.0, 88kW, 2011 - 2026
  • 1.4, Engine 843 A1.000, 1.0, 70kW, 2010 - 2026
  • 1.3 D Multijet, Engine 199 A3.000, 1.0, 66kW, 2010 - 2026
  • 1.3 D Multijet, Engine 263 A2.000, 1.0, 66kW, 2010 - 2026
  • 1.6 D Multijet, Engine 263 A3.000, 1.0, 74kW, 2010 - 2026
  • 1.6 D Multijet, Engine 263 A9.000, 1.0, 74kW, 2010 - 2026
  • 2.0 D Multijet, Engine 263 A1.000, 2.0, 99kW, 2010 - 2026
  • 1.3 D Multijet, Engine 263 A6.000, 1.0, 55kW, 2013 - 2026

  • 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B), Engine 263 A4.000, 1.0, 66kW, 2010 - 2026
  • 1.4 Natural Power (263AXG1B), Engine 198 A4.000, 1.0, 88kW, 2010 - 2026
  • 1.4 (263AXG1B, 263AXG1A), Engine 198 A4.000, 1.0, 88kW, 2011 - 2026
  • 1.3 D Multijet (263AXC1A), Engine 199 A3.000, 1.0, 66kW, 2010 - 2026
  • 1.3 D Multijet (263AXC1A), Engine 263 A2.000, 1.0, 66kW, 2010 - 2026
  • 1.4 (263AXA1A), Engine 843 A1.000, 1.0, 70kW, 2010 - 2026
  • 1.6 D Multijet (263AXD1B), Engine 263 A8.000, 1.0, 77kW, 2010 - 2026
  • 1.6 D Multijet (263AXD1B), Engine 198 A3.000, 1.0, 77kW, 2010 - 2026
  • 2.0 D Multijet (263AXF1B), Engine 263 A1.000, 2.0, 99kW, 2010 - 2026
  • 1.6 D Multijet (263AXP1B), Engine 263 A7.000, 1.0, 70kW, 2015 - 2026
  • 1.6 D Multijet (263AXN1B), Engine 940 C1.000, 1.0, 88kW, 2015 - 2026

  • 1.3 D Multijet, Engine 199 A3.000, 1.0, 66kW, 2010 - 2026
  • 1.3 D Multijet, Engine 263 A2.000, 1.0, 66kW, 2010 - 2026
  • 1.6 D Multijet, Engine 263 A8.000, 1.0, 77kW, 2010 - 2026
  • 1.6 D Multijet, Engine 198 A3.000, 1.0, 77kW, 2010 - 2026
  • 2.0 D Multijet, Engine 263 A1.000, 2.0, 99kW, 2010 - 2026
  • 1.4, Engine 843 A1.000, 1.0, 70kW, 2010 - 2026
  • 1.6 D Multijet, Engine 263 A3.000, 1.0, 74kW, 2011 - 2026
  • 1.6 D Multijet, Engine 263 A9.000, 1.0, 74kW, 2011 - 2026
  • 1.6 D Multijet, Engine 263 A4.000, 1.0, 66kW, 2010 - 2026
  • 1.6 D Multijet, Engine 263 A5.000, 1.0, 66kW, 2010 - 2026
  • 1.3 D Multijet, Engine 263 A6.000, 1.0, 55kW, 2013 - 2026

  • 1.4 (B05), Engine A 14 FP, 1.0, 70kW, 2012 - 2026
  • 1.4 (B05), Engine A 14 FC, 1.0, 88kW, 2012 - 2026
  • 1.6 CDTI (B05), Engine A 16 FDL, 1.0, 66kW, 2012 - 2026
  • 1.6 CDTI (B05), Engine A 16 FDH, 1.0, 77kW, 2012 - 2026
  • 1.3 CDTI (B05), Engine A 13 FD, 1.0, 66kW, 2012 - 2026
  • 1.6 CDTI (B05), Engine A 16 FDL, 1.0, 74kW, 2012 - 2026
  • 2.0 CDTI (B05), Engine A 20 FD, 2.0, 99kW, 2012 - 2026
  • 1.4 CNG (B05), Engine A 14 FC, 1.0, 88kW, 2012 - 2026
  • 1.6 CDTI (B05), Engine A 16 FDL, 1.0, 88kW, 2015 - 2026
  • 1.3 CDTI (B05), Engine A 13 FD, 1.0, 70kW, 2016 - 2026
  • 1.3 CDTI (B05), Engine A 13 FD, 1.0, 59kW, 2012 - 2026

  • 1.4 (C26, D26, E26, C06), Engine A 14 FP, 1.0, 70kW, 2012 - 2026
  • 1.4 (C26, D26, E26, C06), Engine A 14 FC, 1.0, 88kW, 2012 - 2026
  • 1.6 CDTI (C26, D26, E26, C05), Engine A 16 FDL, 1.0, 66kW, 2012 - 2026
  • 1.6 CDTI (C26, D26, E26, C05), Engine A 16 FDH, 1.0, 77kW, 2012 - 2026
  • 2.0 CDTI (C26, D26, E26, C05), Engine A 20 FD, 2.0, 99kW, 2012 - 2026
  • 1.4 CNG (C26, D26, E26, C05), Engine A 14 FC, 1.0, 88kW, 2012 - 2026
  • 1.3 CDTI (C26, D26, E26, C05), Engine A 13 FD, 1.0, 66kW, 2012 - 2026
  • 1.6 CDTI (C26, D26, E26, C05), Engine A 16 FDL, 1.0, 70kW, 2015 - 2026
  • 1.6 CDTI (C26, D26, E26, C05), Engine A 16 FDL, 1.0, 88kW, 2015 - 2026
  • 1.3 CDTI (C26, D26, E26, C05), Engine A 13 FD, 1.0, 59kW, 2015 - 2026
  • 1.3 CDTI (C26, D26, E26, C05), Engine A 13 FD, 1.0, 70kW, 2016 - 2026

FIAT 519 32 036 518 10 664
OPEL 3 52 537
VAUXHALL 95 514 536
RUVILLE 935893
TRW JTC2273
TRISCAN 8500 15573
NK 5012378
OPTIMAL G6-1627
MOOG FI-WP-8476
OCAP 0783263
RTS 96-90129-1
Loading...
Loading...